Pitch Class Set Forte/Rahn Name "have" Component Count d l c
D 0____5 ______ 2-5 1 . .
D 0_2___ _7____ 3-9 2 . .
D 01___5 __8___ 4-20 2 . .
D 0_2__5 _7____ 4-23 3 . .
D 0__3_5 __8___ 4-26 2 . .
D 01_3_5 __8___ 5-27 3 . .
D 0_2_4_ _7_9__ 5-35 4 . .
D 01__45 __89__ 6-20 3 . .
D 0_2_45 _7_9__ 6-32 5 . .
DB 01___5 6_____ 4-8 2 1 .
DB 012___ 67____ 5-7 3 2 .
DB 01___5 6_8___ 5-20 3 1 .
DB 012__5 67____ 6-6 4 2 .
DB 012__5 _78___ 6-18 4 2 .
DB 01_3_5 6_8___ 6-25 4 1 .
DB 01_3_5 _78___ 6-26 4 1 .
DB 0123__ _78___ 6-38 4 2 .
DB 012__5 6__9__ 6-44 3 1 .
DB 01__4_ 67_9__ 6-50 3 2 .
DB 0123__ 678___ 7-7 5 3 .
DB 0123_5 _78___ 7-14 5 2 .
DB 012_45 6__9__ 7-17 4 1 .
DB 01__45 67_9__ 7-18 4 2 .
DB 012__5 67_9__ 7-20 5 2 .
DB 012_45 __89__ 7-21 4 1 .
DB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |